Cryogenic Tank CONTAINER
Cryogenic tank containers are designed for the reliable and economical transportation and storage of liquefied gases such as liquid nitrogen, helium, argon, etc., at cryogenic temperatures, typically colder than –130°F (–90°C). They are double-walled vacuum vessels with multilayer insulation in the annular space.
Experience and Quality
DSW has a long year of experience designing, manufacturing, and assembling cryogenic tank containers and cryogenic equipment and has strict compliance with rigorous quality procedures, contributing to international recognition.

China 20FT ISO Tank Container

FEATURE
1. DSW offers the following ISO cryogenic tank:10ft, 20ft, 40ft
2. Used for Different kinds of liquid gas, such as nitrogen, oxygen, argon, helium, and hydrogen, at extremely low temperatures.
3. Cryogenic ISO Tank Container Capacity: 20m3~43m3.
4. Cryogenic ISO Tank Container pressure:0.8MPa,1.6MPa or 2.4MPa depending on different medium.
5. Those ISO Tanks are approved for intermodal operation according to RID/ADR, CFR49, IMDG, T75 UN PORTABLE, TIR, UIC, CSC, TC, US DOT, UK-DFT, and FRA.
| Model | 1CC-TC-18400/8 Cryogenic ISO tank container | 1CC-TC-18440/17 Cryogenic ISO tank container | 1CC-TCF19/2.4 Cryogenic tank container | 1CC-TCC20/2.4 LCO2 ISO tank container | 1CC-TCS-18300/8 LNG ISO tank container | 1AA-TLNG40/7 LNG ISO tank container | 1CC-TCW-24/2.28 LPG ISO tank container |
|---|---|---|---|---|---|---|---|
| Size | 20′ | 20′ | 20′ | 20′ | 20′ | 40′ | 20′ |
| Loading Medium | LIN/LAr/LOX | LIN/LAr/LOX | LIN/LAr/LOX/LCO2 | LCO2 | LNG | LNG | LPG |
| Design Pressure (MPa) | 0.88 | 1.68 | 2.40 | 2.40 | 0.80 | 0.77 | 2.265 |
| Geometry volume (M3) | 20 | 20 | 19 | 20 | 19.2 | 40 | 24 |
| Main Material (Inner/Outer) | S30408/Q345R | S30408/Q345R | S30408/Q345R | 16MnDR/Q345R | S30408/09MnNiDR | S30408/Q345R | SA612M |
| Isolation | High vacuum,multi-layer isolated | High vacuum,multi-layer isolated | High vacuum,multi-layer isolated | High vacuum,multi-layer isolated | High vacuum,multi-layer isolated | High vacuum,multi-layer isolated | / |
| Outer Diameter (MM) | 6058×2438×2591 | 6058×2438×2591 | 6058×2438×2591 | 6058×2438×2591 | 6058×2438×2591 | 12192×2438×2591 | 6058×2438×2591 |
| Diameter of vessel (MM) | Φ2412×5950 | Φ2412×5950 | Φ2422×5690 | Φ2410×5926 | Φ2416×5820 | Φ2416×11590 | Φ2440×5940 |
| Weight of equipment (KG) | 9360 | 11360 | 13000 | 12300 | 8135 | 15713 | 10100 |

DSW would supply a full range of transport and storage solutions for cryogenic air gases like nitrogen, oxygen, and argon (LIN/LOX/LAR), carbon dioxide (CO2), liquefied natural gas (LNG), and other gases.
ASME tanks (cryogenic tank containers) get their name from the American Society of Engineers.
These vessels are designed for permanent installation on a property.
Because they have thicker steel and are not exposed to the same hazards that portable DOT cylinders are, recertification is not required.
ASME tanks are measured in gallons. Standard tank sizes range from 120 gallons to 2,000 gallons. On the other hand, the capacity of DOT cylinders is measured in pounds of water. They might vary in size from 5 pounds to 420 pounds.











