ISO11439 Type 2 CNG Cylinder – supplier
Type 2 CNG cylinders are composite gas cylinders with steel or aluminium lining and a barrel reinforced with long fibres impregnated with “hoop winding” resin.
CNG composite Cylinder with Stell liner(hoop-wrapped)for Vehicles manufactured by our company fulfils the design and manufacturing requirements of ISO11439:2000
Gas cylinders- High-pressure cylinders for the onboard storage of natural gas as a fuel for automotive vehicles.
DSW designs, engineers, and supplies CNG gas cylinders for buses and cars, addressing a broad spectrum of natural gas vehicle applications.
These cylinders boast excellent low-temperature toughness, fatigue resistance, low weight, and high safety standards.
Technical parameters of CNG-wrapped cylinders for Vehicle | |||||||
| Standard:GB/T24160、ISO11439:2013、ECE R110 | |||||||
Product No. | Internal OD | Volume | Length | Weight | Wall thickness | Working Pressure | Material |
CNG2-G-325-45-20B | ø325(Internal) ø334(External) | 45 | 735 | 36 | 4.6 | 20 | 30CrMo |
CNG2-G-325-50-20B | 50 | 792 | 40 | ||||
CNG2-G-325-55-20B | 55 | 857 | 42 | ||||
CNG2-G-325-60-20B | 60 | 921 | 46 | ||||
CNG2-G-325-65-20B | 65 | 985 | 50 | ||||
CNG2-G-325-70-20B | 70 | 1049 | 52 | ||||
CNG2-G-325-75-20B | 75 | 1113 | 55 | ||||
CNG2-G-325-80-20B | 80 | 1178 | 59 | ||||
CNG2-G-325-85-20B | 85 | 1243 | 61 | ||||
CNG2-G-325-90-20B | 90 | 1306 | 67 | ||||
CNG2-G-325-100-20B | 100 | 1434 | 71 | ||||
CNG2-G-325-110-20B | 110 | 1563 | 78 | ||||
CNG2-G-325-120-20B | 120 | 1691 | 85 | ||||



CONSTRUCTION AND APPLICATION
Type 2 CNG Cylinder can store natural gas under pressure 20MPa or 25MPa made of 4130X seamless steel tube with ISO9809-1/ISO9809-3/EN/DOT approval.
Which are explosive pressure vessels containing flammable and explosive gases.
The storage pressure for automotive cylinders is 20MPa.
The construction of a Type 2 CNG Cylinder involves a metal liner hoop-wrapped with a composite material along the straight sides of the cylinder.
The metal liner can withstand the operating pressure independently, while the composite wrap provides additional strength and safety.
This construction balances the durability of an all-metal cylinder and the lightweight benefits of a fully composite cylinder.
Type 2 cylinders are used in various applications, including vehicles that run on CNG.
They balance weight and durability, making them suitable for many users who require a lighter option than Type 1 but do not need the extreme lightness of Types 3 and 4.
Selecting the Ideal Gas Cylinder: Type 1, Type 2, Type 3, or Type 4?
| Feature | Type 1 | Type 2 | Type 3 | Type 4 |
|---|---|---|---|---|
| Material | Steel | Composite (polymer matrix with fibres) | Glass fibre or carbon fiber composite | Fully composite (carbon fiber) |
| Weight | Heaviest | Lighter than Type 1 | Lighter than Type 2 | Lightest |
| Construction | Solid steel construction | Composite layers around metallic liner | Hoop-wrapped composite over liner | Fully composite construction |
| Pressure Rating | High | High | High | High |
| Durability | High | High | High | High |
| Corrosion | Susceptible to corrosion | Resistant to corrosion | Resistant to corrosion | Resistant to corrosion |
| Volume Capacity | Lower | Medium | Medium | Higher |
| Cost | Moderate | Moderate to high | Moderate to high | High |
| Application | Heavy-duty vehicles, industrial | Automotive, light-duty vehicles, | Light-duty vehicles, automotive, | Automotive, light-duty vehicles, |
| aerospace, marine | aerospace, marine, industrial | aerospace, marine, industrial |
Each type of CNG cylinder has advantages and considerations, making them suitable for different applications based on weight requirements, durability, and cost-effectiveness.
The main cylinders used worldwide are steel cylinders, generally made from high-quality chromium-molybdenum steel. The ISO 11439 and ECE R110 standards can meet the requirements of most countries.












